|
|
Internet
Reservation Office in Singapore
Tel: (65) 6887 4347, Fax: 6887 5489 3D2N Siem Reap Leisure Land Package Valid till 31 Mar 2008 |
| Hotel | Rate based on Per Person | Extension Per Room Per Night |
||||||
Single |
Twin | Triple | Child With Bed |
Child No Bed |
Single/Twin | Triple | ||
| City Angkor / Angkor Holiday | 168 | 108 | 98 | 88 | 48 | 98 | 128 | |
| Casa Angkor / Steung Siem Reap / Lotus Angkor | 218 | 138 | 118 | 88 | 48 | 118 | 148 | |
| Day Inn Angkor | 228 | 148 | 128 | 98 | 48 | 128 | 168 | |
| Prince D'Angkor Hotel & SPA | 268 | 158 | 138 | 98 | 48 | 148 | 188 | |
| Shinta Mani | 368 | 208 | 188 | 98 | 58 | 238 | 298 | |
| FCC Angkor | 388 | 218 | 198 | NA | 58 | 198 | 268 | |
| Sokha Angkor ~ recommended ~ | 398 | 238 | 188 | 118 | 58 | 218 | 268 | |
| De La Paix | 718 | 388 | 328 | 138 | 58 | 368 | 458 | |
:: Gala Dinner Surcharge::
:: Holidays Surcharge::
:: Package Includes ::
:: Option Land Tours ::
:: Terms & Conditions ::
|
||||||||||||||||||||||||