|
||
![]() |
Jumeira Beach Road,Dubai,UAE |
| ROOMS | RESTAURANT | CONFERENCE & BUSINESS FACILITIES | HEALTH & SPORTS | CHILDRENS CLUB | POOLS |
| Asia Travel Worldwide Hot Line Numbers: | |||||
| Hong Kong | +852-27360922 | Indonesia | +62-21-5328682 | China | +86-21-63223855 |
| Dubai | +971-4-2626751 | Thailand | +66-2-6797187 | ||
| Philippines | +(632)
635-5099; +(632) 635-7499; +(632) 914-4970 up to 72 Call from the USA, Dial: 1-877-367-6577 (Toll-Free) Call from UK, Dial: (44) 208-792-6789 |
||||
| Singapore/Malaysia
|
+65-6732 4183 Call from the USA, Dial: 1-877-367-6577 (Toll-Free) Call from UK, Dial: (44) 208-792-6789 |
||||
| Very
Special Rates for European Market / Bed and Breakfast Basis
|
|||||||
| Validity | ROOM TYPES | ||||||
| Deluxe | Deluxe with Balcony | Executive Floor | Junior Suite | ||||
| SGL | DBL | SGL | DBL | SGL | DBL | ||
| 01/02/03 -14/02/03 | US$ 250 | US$ 275 | US$ 280 | US$ 303 | US$ 360 | US$ 387 | US$ 565 |
| 15/02/03 - 10/04/03 | US$ 370 | US$ 402 | US$ 405 | US$ 438 | US$ 458 | US$ 490 | US$ 685 |
| 11/04/03 - 26/04/03 | US$ 407 | US$ 440 | US$ 443 | US$ 475 | US$ 495 | US$ 528 | US$ 722 |
| 27/04/03 - 31/05/03 | US$ 157 | US$ 188 | US$ 192 | US$ 225 | US$ 245 | US$ 277 | US$ 312 |
| Validity | 1-Bedroom Suite | 2-Bedroom Suite | 3-Bedroom Suite | Beachcomber Suite | |||
| 01/02/03 -14/02/03 | US$ 777 | US$ 1,307 | US$ 1,730 | US$ 1,130 | |||
| 15/02/03 - 10/04/03 | US$ 896 | US$ 1,426 | US$ 1,850 | US$ 1,250 | |||
| 11/04/03 - 26/04/03 | US$ 934 | US$ 1,464 | US$ 1,888 | US$ 1,287 | |||
| 27/04/03 - 31/05/03 | US$ 418 | US$ 683 | US$ 895 | US$ 595 | |||
| Very
Special Rates for GCC Market / Room Only Basis |
||||||||
| Validity | ROOM TYPES | |||||||
| Deluxe | Deluxe with Balcony | Executive Floor | Junior Suite | 1-Bedroom Suite | ||||
| SGL | DBL | SGL | DBL | SGL | DBL | |||
| 15/01/03 - 26/04/03 | US$ 336 | US$ 358 | US$ 360 | US$ 380 | US$ 395 | US$ 415 | US$ 670 | US$ 894 |
| 16/02/03 - 26/04/03 | US$ 317 | US$ 350 | US$ 355 | US$ 388 | US$ 410 | US$ 444 | US$ 650 | US$ 872 |
| 15/05/03 - 31/08/03 | US$ 465 | US$ 500 | US$ 503 | US$ 537 | US$ 559 | US$ 593 | US$ 630 | US$ 742 |
| 27/04/03 - 18/06/03 | US$ 260 | US$ 258 | US$ 298 | US$ 295 | US$ 354 | US$ 350 | US$ 425 | US$ 540 |
| Validity | 2-Bedroom Suite | 3-Bedroom Suite | Beachcomber Suite | Presidential Suite | Royal Suite | |||
| 15/01/03 - 26/04/03 | US$ 1,453 | US$ 1,898 | US$ 1,267 | US$ 1,676 | US$ 2,570 | |||
| 16/02/03 - 26/04/03 | US$ 1,430 | US$ 1,877 | US$ 1,244 | US$ 1,655 | US$ 2,547 | |||
| 15/05/03 - 31/08/03 | US$ 1,020 | US$ 1,244 | US$ 928 | US$ 1,133 | US$ 1,579 | |||
| 27/04/03 - 18/06/03 | US$ 835 | US$ 1,095 | US$ 723 | US$ 984 | US$ 1,430 | |||
Terms and Conditions: (HC)
|
||||||||
|
AN ARCHETICTURAL ICON |
| Inspired by the Arabian
seafaring tradition, echoing the form of a breaking wave, The Jumeirah
Beach Hotel is a landmark of luxury in the city of Dubai, the leisure,
shopping and sporting capital of the Gulf.26 Storeys comprising 619
deluxe sea- facing rooms,suites & Villas, 18 Restaurants & Bars,
24 Retails Outlets. There are 4 swimming pools, 7 floodlit tennis courts, putting green and golf driving range, 3 beaches and adventure play are. For water sports , fenikia marina exlusive boat hire, sailing, water skiing, parasailing, snorkelling, windsurfing, scubadiving. The four elements of earth, water, air and fire are reflected in the hotel's art, colour schemes and furnishings, culminating in the magnificent atrium depicting a satellite view of the earth by day and night. |
|